Warren Stephens
Played 4 Up to week 8
W–D–L 1–0–3 Win rate 25%
Points diff −37 136 for, 173 against
Average game 34–43 Points for–against
Rank in slot
Nr 2 singles tableView as table
| Week | Rank | Listed |
|---|---|---|
| 1 | 13 | 17 |
| 2 | 13 | 19 |
| 3 | 10 | 21 |
| 4 | 10 | 21 |
| 5 | 15 | 23 |
| 6 | 16 | 24 |
| 7 | 17 | 26 |
| 8 | 17 | 26 |
Running points diff
Season to date, for minus againstView as table
| Week | For | Against | Diff |
|---|---|---|---|
| 1 | 29 | 49 | −20 |
| 2 | 61 | 103 | −42 |
| 3 | 104 | 133 | −29 |
| 4 | 136 | 173 | −37 |
| 5 | 136 | 173 | −37 |
| 6 | 136 | 173 | −37 |
| 7 | 136 | 173 | −37 |
| 8 | 136 | 173 | −37 |
Game log
From the change in each weekly PDF- Week 4 Nr 2 Anton Lambrechts Camo Ducks Lost 32–40
- Week 3 Nr 2 Rob v Reenen Yellow Hazards Won 43–30
- Week 2 Nr 2 Leon Everts Grey Vikings Lost 32–54
- Week 1 Nr 2 Riaan West Mean Green Nick Machine Lost 29–49