Tanya Rossouw
Played 5 Up to week 8
W–D–L 2–0–3 Win rate 40%
Points diff −44 196 for, 240 against
Average game 39–48 Points for–against
Rank in slot
Nr 5 singles tableView as table
| Week | Rank | Listed |
|---|---|---|
| 1 | 8 | 17 |
| 2 | 8 | 20 |
| 3 | 10 | 21 |
| 4 | 5 | 23 |
| 5 | 8 | 24 |
| 6 | 11 | 25 |
| 7 | 13 | 29 |
| 8 | 16 | 30 |
Running points diff
Season to date, for minus againstView as table
| Week | For | Against | Diff |
|---|---|---|---|
| 1 | 41 | 27 | +14 |
| 2 | 75 | 90 | −15 |
| 3 | 113 | 143 | −30 |
| 4 | 166 | 187 | −21 |
| 5 | 196 | 240 | −44 |
| 6 | 196 | 240 | −44 |
| 7 | 196 | 240 | −44 |
| 8 | 196 | 240 | −44 |
Game log
From the change in each weekly PDF- Week 5 Nr 5 Corrie Engelbrecht Turquoise Tornadoes Lost 30–53
- Week 4 Nr 5 Nigel Cameron-Davies Old Brown Sherries Won 53–44
- Week 3 Nr 5 Di Bishop Sky Blue Smashers Lost 38–53
- Week 2 Nr 5 Junicke Nagel Orange Outlaws Lost 34–63
- Week 1 Nr 5 Crissy Manne Pretty in Pink Won 41–27