Ernst vd Merwe
Played 2 Up to week 8
W–D–L 0–0–2 Win rate 0%
Points diff −60 52 for, 112 against
Average game 26–56 Points for–against
Rank in slot
Nr 4 singles tableView as table
| Week | Rank | Listed |
|---|---|---|
| 1 | 16 | 19 |
| 2 | 13 | 20 |
| 3 | 16 | 23 |
| 4 | 19 | 23 |
| 5 | 21 | 25 |
| 6 | 21 | 27 |
| 7 | 22 | 27 |
| 8 | 23 | 28 |
Running points diff
Season to date, for minus againstView as table
| Week | For | Against | Diff |
|---|---|---|---|
| 1 | 23 | 67 | −44 |
| 2 | 52 | 112 | −60 |
| 3 | 52 | 112 | −60 |
| 4 | 52 | 112 | −60 |
| 5 | 52 | 112 | −60 |
| 6 | 52 | 112 | −60 |
| 7 | 52 | 112 | −60 |
| 8 | 52 | 112 | −60 |
Game log
From the change in each weekly PDF- Week 2 Nr 4 Opponent not identified Yellow Hazards Lost 29–45
- Week 1 Nr 4 Bryce Blanckenberg Grey Vikings Lost 23–67