Bianca Nagel
SuperSub
Played 2 Up to week 8
W–D–L 1–0–1 Win rate 50%
Points diff +6 91 for, 85 against
Average game 46–43 Points for–against
Rank in slot
Nr 5 singles tableView as table
| Week | Rank | Listed |
|---|---|---|
| 2 | 16 | 20 |
| 3 | 19 | 21 |
| 4 | 20 | 23 |
| 5 | 20 | 24 |
| 6 | 20 | 25 |
| 7 | 21 | 29 |
| 8 | 23 | 30 |
Running points diff
Season to date, for minus againstView as table
| Week | For | Against | Diff |
|---|---|---|---|
| 2 | 41 | 48 | −7 |
| 3 | 41 | 48 | −7 |
| 4 | 91 | 85 | +6 |
| 5 | 91 | 85 | +6 |
| 6 | 91 | 85 | +6 |
| 7 | 91 | 85 | +6 |
| 8 | 91 | 85 | +6 |
Game log
From the change in each weekly PDF- Week 4 Nr 6 · Sub Opponent not identified As SuperSub Won 50–37
- Week 2 Nr 5 · Sub Opponent not identified As SuperSub Lost 41–48