Abe Dunn
SuperSub
Played 1 Up to week 8
W–D–L 0–0–1 Win rate 0%
Points diff −6 40 for, 46 against
Average game 40–46 Points for–against
Rank in slot
Nr 3 singles tableView as table
| Week | Rank | Listed |
|---|---|---|
| 2 | 15 | 21 |
| 3 | 17 | 22 |
| 4 | 17 | 23 |
| 5 | 21 | 27 |
| 6 | 21 | 27 |
| 7 | 22 | 30 |
| 8 | 23 | 32 |
Running points diff
Season to date, for minus againstView as table
| Week | For | Against | Diff |
|---|---|---|---|
| 2 | 40 | 46 | −6 |
| 3 | 40 | 46 | −6 |
| 4 | 40 | 46 | −6 |
| 5 | 40 | 46 | −6 |
| 6 | 40 | 46 | −6 |
| 7 | 40 | 46 | −6 |
| 8 | 40 | 46 | −6 |
Game log
From the change in each weekly PDF- Week 2 Nr 3 · Sub Opponent not identified As SuperSub Lost 40–46